
Product Overview
XGF series bottled water three-in-one filling machine ,integrates with rising, filling and capping. suitable for pure water,mineral/Spring water, output6000-40000 bottles/hour, which can be chosen by users.
Main Technical Parameters
Parameters Type |
XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | XGF60-60-18 | XGF72-72-22 |
Washing Heads | 14 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Filling Heads | 12 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Capping Heads | 5 | 5 | 8 | 8 | 10 | 15 | 18 | 22 |
Qutput | 6000 | 9000 | 14000 | 18000 | 22000 | 28000 | 34000 | 40000 |
Measurement | 2360×1810×2500 | 2760×2060×2500 | 2800×2230×2500 | 3550×2650×2500 | 4360×3300×2500 | 4720×3545×2500 | 5700×5050×2500 | 6100×5815×2500 |
Related Products