
Product Overview
CY servo series is high-end linear bottle blowing machine which is made by our company.independent researched and developed according to market requirements.it adoptshigh-performance servo precision system,high efficiency and energy-saving heating system,accurate perform feeding system,stable and high eficiency boffle blowing system;lt is equipped air recycling devive,so no need allocate low pressure air supply system;it has many advantages including low energy consumption,high precislon and strong stability,etc.
The bottle blowing machines apply to below 0.8L bottles for mineral waler,beverage,condiment,edible oil,cosmetic and pharmaceutical,so it can meet boffle samoles requirements of different industries.
BOTTLE BLOWING MACHINE TECHNICAL PARAMETERS
Model&Name | CY-VI-0.8L-9000A |
Brand | TRUE EASY |
Overall Dimension(mm) L*W*H | Host:2300*3800*2400 |
Overall Dimensions(mm)Length*Width*Height(mm) | Elevator:2700*2700*3500 |
Weight | 5.5(ton) |
No.of cavities | 6(cav.) |
Cavity pitch | 76.2(mm) |
Max.capacity | 0.8(litre) |
Heating pitch | 76.2(mm) |
No.of perform holders | 114(PCS) |
Preform neck(inner dia.) | 18-38(mm) |
Preform height(max) | 130(mm) |
Bottle inner diameter(max) | 70(mm) |
Bottle heighe(max) | 280(mm) |
No.of heating ovens | 6(unit) |
No.of infrared lamps | 48(pcs) |
Max.heating power | 50(kw) |
Specified power consumption | 96(kw) |
Voltage | 380V(50/60hz) |
Theoretical production (Based on 550ml;preformt:16g;round bottle) |
9000(pcs/h) |
Related Products